Prediction Updated: Tuesday April 8, 2025
SIMULATION RESULTS | ||
---|---|---|
Atlantic Sun
West Georgia Wolves 62 (9%) Home |
FINAL SCORE Point Spread: 16.91 Total Points: 141 |
Atlantic Sun
Lipscomb Bisons 79 (91%) Away |
RATINGS | ||||||
---|---|---|---|---|---|---|
D-
|
62 | Overall | 86 |
B
|
||
D-
|
62 | Power | 88 |
B+
|
||
D-
|
64
|
Offensive |
82
|
B-
| ||
D
|
64
|
Defensive |
89
|
B+
| ||
C- |
70 | SoS (Current) | 72 | C- |
||
C- |
70 | SoS (Future) | 72 | C- |
||
Poor | Prestige | Good |
RANKINGS | ||
---|---|---|
348 | Overall | 118 |
348 | Power | 107 |
327 | Offensive | 158 |
323 | Defensive | 97 |
267 | SoS (Current) | 251 |
267 | SoS (Future) | 251 | RECORDS |
0-2 (0%) | Head to Head | 2-0 (100%) |
5-25 (16.7%) | Overall | 23-10 (69.7%) |
3-8 (27.3%) | Home | 13-3 (81.3%) |
2-15 (11.8%) | Away | 10-6 (62.5%) |
0-0 (0%) | Versus Top 25 | 0-2 (0%) |
0-17 (0%) | Versus > .500 Teams | 9-10 (47.4%) |
5-8 (38.5%) | Versus < .500 Teams | 14-0 (100%) |
2-8 (20%) | Last 10 Games | 8-2 (80%) | SUPERLATIVES |
#254 North Florida | Best Win | #65 Chattanooga |
#347 Stetson | Worst Loss | #213 Queens NC |
20 points #254 North Florida |
Largest MOV | 38 points #353 Alabama A&M |
35 points #34 Mississippi St |
Largest MOD | 29 points #11 Kentucky | OTHER STATISTICS |
67.8 | Points per Game | 77 |
78.8 | Points Against | 68.2 |
68.7 | Home PPG | 80.4 |
76.6 | Home PA | 67.6 |
67.2 | Away PPG | 75 |
80.7 | Away PA | 67.9 |
457-491 | Opponent Record | 491-561 |
215 | Average Opponent Rank | 212 |
L 10 | Long Streak | W 6 |
W 1 | Current Streak | L 1 |
RECENT OPPONENTS | |
---|---|